<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informative Treatment Articles &#187; men</title>
	<atom:link href="http://www.casapalmera.com/articles/category/men/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casapalmera.com/articles</link>
	<description>Informative articles on eating disorders, chemical dependency, and more</description>
	<lastBuildDate>Thu, 04 Aug 2011 21:11:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bipolar Disorder Differences in Men vs. Women</title>
		<link>http://www.casapalmera.com/articles/bipolar-disorder-differences-in-men-vs-women/</link>
		<comments>http://www.casapalmera.com/articles/bipolar-disorder-differences-in-men-vs-women/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bipolar]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[vs]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.casapalmera.com/articles/?p=794</guid>
		<description><![CDATA[Close to 5.7 million Americans have bipolar disorder. Bipolar disorder is equally common in men and women, but there are gender differences in the way that bipolar disorder manifests itself. Here are the main differences in bipolar disorder in men vs. women. Bipolar Disorder in Men vs. Women: Onset of the Disorder The onset of [...]]]></description>
		<wfw:commentRss>http://www.casapalmera.com/articles/bipolar-disorder-differences-in-men-vs-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipolar Disorder and Men</title>
		<link>http://www.casapalmera.com/articles/bipolar-disorder-and-men/</link>
		<comments>http://www.casapalmera.com/articles/bipolar-disorder-and-men/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bipolar]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.casapalmera.com/articles/?p=788</guid>
		<description><![CDATA[Bipolar disorder affects nearly 5.7 million people in the United States. Bipolar disorder is equally common in men and women, but there are gender differences in the way that bipolar disorder manifests itself. Understanding these gender differences can help men with bipolar disorder recognize their symptoms and find appropriate treatment. The Symptoms of Bipolar Disorder [...]]]></description>
		<wfw:commentRss>http://www.casapalmera.com/articles/bipolar-disorder-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Signs of Depression in Men</title>
		<link>http://www.casapalmera.com/articles/top-5-signs-of-depression-in-men/</link>
		<comments>http://www.casapalmera.com/articles/top-5-signs-of-depression-in-men/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.casapalmera.com/articles/?p=767</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that depression was considered to be a &#8220;woman&#8217;s disease.&#8221; Today, of course, we know that depression affects men and women alike and that more than 6 million men in the U.S. have at lease one episode of major depression each year. Even with those statistics, depression in men is talked [...]]]></description>
		<wfw:commentRss>http://www.casapalmera.com/articles/top-5-signs-of-depression-in-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About Men vs. Women and Alcoholism</title>
		<link>http://www.casapalmera.com/articles/the-facts-about-men-vs-women-and-alcoholism/</link>
		<comments>http://www.casapalmera.com/articles/the-facts-about-men-vs-women-and-alcoholism/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.casapalmera.com/articles/?p=725</guid>
		<description><![CDATA[Alcoholism has devastating effects on a person&#8217;s health and personal life, no matter what sex they are. Studies show, however, that the risk factors that lead to alcoholism and the consequences of alcohol abuse differ among men and women. At Casa Palmera, we understand that men and women face different hurdles in alcoholism treatment because [...]]]></description>
		<wfw:commentRss>http://www.casapalmera.com/articles/the-facts-about-men-vs-women-and-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

